Beschreibung
B14 TIMBER | TWIST | MUZZLE DIAMETER | WEIGHT | OA LENGTH | BBL LENGHT | FLOORPLATE MAGAZINE |
DETACHABLE MAGAZINE |
OPEN SIGHTS OPTION |
LEFT HAND OPTION |
.243 Win. | 1:10 | 17 mm | 3,4 kg | 107 cm | 56 cm (22″) | 4 + 1 | 3 + 1 | ✓ | ✓ |
6,5 Creed. | 1:8 | 17 mm | 3,4 kg | 107 cm | 56 cm (22″) | 4 + 1 | 3 + 1 | ✓ | ✓ |
7mm-08 Rem. | 1:9.5 | 17 mm | 3,4 kg | 107 cm | 56 cm (22″) | 4 + 1 | 3 + 1 | ✓ | |
.308 Win. | 1:12 | 17 mm | 3,4 kg | 107 cm | 56 cm (22″) | 4 + 1 | 3 + 1 | ✓ | ✓ |
6,5X55 SE | 1:8.66 | 17 mm | 3,5 kg | 115 cm | 61 cm (24″) | 4 + 1 | 3 + 1 | ✓ | |
.270 Win. | 1:10 | 17 mm | 3,5 kg | 115 cm | 61 cm (24″) | 4 + 1 | 3 + 1 | ✓ | |
.30-06 Spring. | 1:10 | 17 mm | 3,5 kg | 109 cm | 56 cm (22″) | 4 + 1 | 3 + 1 | ✓ | |
.30-06 Spring. | 1:10 | 17 mm | 3,5 kg | 115 cm | 61 cm (24″) | 4 + 1 | 3 + 1 | ✓ | |
8×57 JS | 1:10 | 17 mm | 3,5 kg | 115 cm | 61 cm (24″) | 4 + 1 | 3 + 1 | ✓ | |
7mm Rem Mag. | 1:9.5 | 17 mm | 3,5 kg | 115 cm | 61 cm (24″) | 3 + 1 | 2 + 1 | ✓ | ✓ |
.300 Win Mag. | 1:10 | 17 mm | 3,5 kg | 115 cm | 61 cm (24″) | 3 + 1 | 2 + 1 | ✓ | ✓ |
.338 Win Mag. | 1:10 | 19 mm | 3,6 kg | 115 cm | 61 cm (24″) | 3 + 1 | 2 + 1 | ✓ | ✓ |
.375 H&H Mag. | 1:12 | 21 mm | 3,7 kg | 115 cm | 61 cm (24″) | 3 + 1 | 2 + 1 | ✓ |
Nur an Erwerbsberechtigte